<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Home DIY Electronics</title>
		<link>http://www.mysite.com</link>
		<description>Comments</description>
		<language>en</language>
		<lastBuildDate>Wed, 15 Apr 2026 06:07:15 +0100</lastBuildDate>
		<generator>Commentics</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.mysite.com/favicon.ico</url>
			<title>Home DIY Electronics</title>
			<link>http://www.mysite.com</link>
			<width>16</width>
			<height>16</height>
		</image>
		<item>
			<title>Matt H's Comment</title>
			<link>https://homediyelectronics.com/projects/soundcardoscilloscopebuildbetterelectronicsprojects/</link>
			<description><![CDATA[What Mhz frequency limit does the oscilloscope have? If it&#39;s going to be a 100Mhz or 200Mhz scope, I think I would like to build one.]]></description>
			<pubDate>Wed, 15 Apr 2026 06:07:15 +0100</pubDate>
			<guid isPermaLink="false">283</guid>
		</item>
		<item>
			<title>Paul Roth's Comment</title>
			<link>https://homediyelectronics.com/tutorials/howtomeasureoutputimpedance/</link>
			<description><![CDATA[Thank you for taking the time and interest to share insights and encourage budding electronics practitioners.]]></description>
			<pubDate>Fri, 30 Jan 2026 23:10:02 +0000</pubDate>
			<guid isPermaLink="false">282</guid>
		</item>
		<item>
			<title>stacyj's Comment</title>
			<link>https://homediyelectronics.com/general/electronicsandhowibecameanengineer.php</link>
			<description><![CDATA[Hello Steve--<br />I&#39;m Stacy Johnson from North Dakota, USA.<br />I related to several things in your &quot;about me&quot; post. The main thing i wanted to say was Thank You for this offering for the netizens. I wish I&#39;d found it earlier!<br />Hope your Christmas was merry and your new year even better.<br />Stacy]]></description>
			<pubDate>Tue, 30 Dec 2025 19:03:12 +0000</pubDate>
			<guid isPermaLink="false">281</guid>
		</item>
		<item>
			<title>Rod Agno's Comment</title>
			<link>https://homediyelectronics.com/projects/led_bar_graph_with_transistors/ledbargraphcircuit</link>
			<description><![CDATA[Realy cool stuff. Can the circuit be modified to have only one LED light up at one time such that the LED is proportional or indicative of the pot position or resistance? Many thanks...]]></description>
			<pubDate>Mon, 05 May 2025 02:27:09 +0100</pubDate>
			<guid isPermaLink="false">279</guid>
		</item>
		<item>
			<title>Surya Rai's Comment</title>
			<link>https://homediyelectronics.com/projects/arduino/voltagemultiplier/</link>
			<description><![CDATA[Good trick, thanks]]></description>
			<pubDate>Sat, 14 Dec 2024 03:17:34 +0000</pubDate>
			<guid isPermaLink="false">275</guid>
		</item>
		<item>
			<title>Jack's Comment</title>
			<link>https://homediyelectronics.com/basic/longtimedelays/</link>
			<description><![CDATA[How to disable the extended time during the duration of one cycle. If the duration is set to 1 minute, pressing the button several times during the cycle will continue the countdown without extending the time.]]></description>
			<pubDate>Thu, 19 Sep 2024 19:16:00 +0100</pubDate>
			<guid isPermaLink="false">274</guid>
		</item>
		<item>
			<title>Wtorres's Comment</title>
			<link>https://homediyelectronics.com/basic/longtimedelays/</link>
			<description><![CDATA[Translation!! <p></p>It&#39;s just what I need!! The only thing I had to add is a 100 ohm resistor in series to the potentiometer to protect the 555 in case the potentiometer reaches zero ohms]]></description>
			<pubDate>Fri, 28 Jun 2024 18:31:23 +0100</pubDate>
			<guid isPermaLink="false">273</guid>
		</item>
		<item>
			<title>Wtorres's Comment</title>
			<link>https://homediyelectronics.com/basic/longtimedelays/</link>
			<description><![CDATA[<img src="https://homediyelectronics.com/comments/images/smilies/laugh.gif" title="Laugh" alt="Laugh" style="border-style: none; vertical-align: bottom;" /> Es justo lo que necesito!! Lo único que tuve que agregar es una resistencia de 100 ohmios en serie al potenciómetro para proteger el 555 en caso de que el potenciómetro llegue a cero ohmios]]></description>
			<pubDate>Fri, 28 Jun 2024 18:29:17 +0100</pubDate>
			<guid isPermaLink="false">272</guid>
		</item>
		<item>
			<title>G Meier's Comment</title>
			<link>https://homediyelectronics.com/projects/howtomakeafreesoundcardpcoscilloscope/software.php</link>
			<description><![CDATA[I measured on a transformator, 230V AC, the voltage on the second winding, 30V AC, but<br />my soundcard oscilloskop showed a SQUARE output! No SINUS-wave... I expected<br />a sinus wave of cause. The square wave was not fifty fifty. Duty about 70% on<br />and 30% off. What the hell...]]></description>
			<pubDate>Wed, 12 Jun 2024 19:05:06 +0100</pubDate>
			<guid isPermaLink="false">271</guid>
		</item>
		<item>
			<title>Mr candice's Comment</title>
			<link>https://homediyelectronics.com/basic/powerdissipatedbyresistor/</link>
			<description><![CDATA[That resistor tasty tho]]></description>
			<pubDate>Fri, 17 May 2024 06:05:58 +0100</pubDate>
			<guid isPermaLink="false">270</guid>
		</item>
		<item>
			<title>Ravindran's Comment</title>
			<link>https://homediyelectronics.com/basic/longtimedelays/</link>
			<description><![CDATA[I have assembled the circuit and working verywell. Tested upto 3 Hrs with 2200micro frad capacitor. <br /> Used pnp transister Bc557 connected to out put of pin 3 with relay drive. I need one clarification. One end of the capacitor is connected to base of transistor Bc547. Pl clarify how discharge of capacitor is taking?]]></description>
			<pubDate>Mon, 26 Feb 2024 14:41:19 +0000</pubDate>
			<guid isPermaLink="false">269</guid>
		</item>
		<item>
			<title>Ravindran's Comment</title>
			<link>https://homediyelectronics.com/basic/longtimedelays/</link>
			<description><![CDATA[I have assembled the circuit and working verywell. Tested upto 3 Hrs with 2200micro frad capacitor. <br /> Used pnp transister Bc557 connected to out put of pin 3 with relay drive. I need one clarification. One end of the capacitor is connected to base of transistor Bc547. Pl clarify how discharge of capacitor is taking?]]></description>
			<pubDate>Mon, 26 Feb 2024 14:07:34 +0000</pubDate>
			<guid isPermaLink="false">268</guid>
		</item>
		<item>
			<title>Ravindran's Comment</title>
			<link>https://homediyelectronics.com/basic/longtimedelays/</link>
			<description><![CDATA[I have assembled the circuit and working verywell. Tested upto 3 Hrs. Used pnp transister Bc557 connected to out put of pin 3 with relay drive. I need one clarification. On end of the capacitor is connected to base of transistor Bc547. Pl clarify how discharge of capacitor is taking?]]></description>
			<pubDate>Mon, 26 Feb 2024 13:49:25 +0000</pubDate>
			<guid isPermaLink="false">267</guid>
		</item>
		<item>
			<title>Marks's Comment</title>
			<link>https://homediyelectronics.com/projects/arduino/christmas_icicle_lights/</link>
			<description><![CDATA[<img src="https://homediyelectronics.com/comments/images/smilies/smile.gif" title="Smile" alt="Smile" style="border-style: none; vertical-align: bottom;" /><img src="https://homediyelectronics.com/comments/images/smilies/sad.gif" title="Sad" alt="Sad" style="border-style: none; vertical-align: bottom;" /><img src="https://homediyelectronics.com/comments/images/smilies/huh.gif" title="Huh" alt="Huh" style="border-style: none; vertical-align: bottom;" /><img src="https://homediyelectronics.com/comments/images/smilies/laugh.gif" title="Laugh" alt="Laugh" style="border-style: none; vertical-align: bottom;" /><img src="https://homediyelectronics.com/comments/images/smilies/mad.gif" title="Mad" alt="Mad" style="border-style: none; vertical-align: bottom;" /><p></p>This is just a test to see if I can hack into this system. &gt;:-}]]></description>
			<pubDate>Fri, 22 Dec 2023 00:53:56 +0000</pubDate>
			<guid isPermaLink="false">266</guid>
		</item>
		<item>
			<title>Tom's Comment</title>
			<link>https://homediyelectronics.com/projects/led_bar_graph_with_transistors/ledbargraphcircuit</link>
			<description><![CDATA[As to the battery question, it looks like one nine volt battery with the + connected to the top (+) and the - connected to the ground which is marked -ve.<br />Regarding the 10,000 ohm potentiometer question the typical potentiometer has three terminals. The center terminal is shown in the center and is connected to the hollow o by an arrow. This terminal is where the knob changes the resistance relative to the two other terminals. (I realize it has been years since this question was asked but this answer may help someone.)]]></description>
			<pubDate>Tue, 12 Dec 2023 23:45:09 +0000</pubDate>
			<guid isPermaLink="false">265</guid>
		</item>
		<item>
			<title>Tony Castles's Comment</title>
			<link>https://homediyelectronics.com/projects/arduino/christmas_icicle_lights/</link>
			<description><![CDATA[Did you use any CAD layout software? I am trying out VeeCAD and Fritzing to generate a construction picture like your &#39;Pro-Mini carrier board&#39;]]></description>
			<pubDate>Fri, 10 Nov 2023 16:51:42 +0000</pubDate>
			<guid isPermaLink="false">264</guid>
		</item>
		<item>
			<title>G.Smit's Comment</title>
			<link>https://homediyelectronics.com/basic/introductiontobasicelectronicscoursereview.php</link>
			<description><![CDATA[Ik weet het nog niet.]]></description>
			<pubDate>Sat, 29 Apr 2023 09:52:29 +0100</pubDate>
			<guid isPermaLink="false">263</guid>
		</item>
		<item>
			<title>Natasha Young's Comment</title>
			<link>https://homediyelectronics.com/tools/dremelhowtouse.php</link>
			<description><![CDATA[I am a newbie to electronics and I love this post as I am also renovating my house to be fully automated but on a budget. I am learning how to use an Arduino as my starting projects and have 2 great starter kits. I&#39;ll be reading up on your site now so thank you from a wannabe :)]]></description>
			<pubDate>Tue, 10 Jan 2023 02:35:46 +0000</pubDate>
			<guid isPermaLink="false">262</guid>
		</item>
		<item>
			<title>GP's Comment</title>
			<link>https://homediyelectronics.com/projects/howtomakeafreesoundcardpcoscilloscope/?p=5</link>
			<description><![CDATA[I&#39;ve wanted to have a scope show NTSC video on screen in a raster but never tried it. Now retired don&#39;t have access to a scope. It would be nice to add a Z access to this program for showing an image. would probably use the Mic input. I can make a rectangle show using square wave from the generator but see where people make sync separators and create sawtooth signals. A few places I had access to nice signal generators. Was always too busy to play around. Thanks for this program.]]></description>
			<pubDate>Thu, 10 Nov 2022 03:19:51 +0000</pubDate>
			<guid isPermaLink="false">261</guid>
		</item>
		<item>
			<title>Kim's Comment</title>
			<link>https://homediyelectronics.com/projects/arduino/arduinoprogramminghcsr04withinterrupts/</link>
			<description><![CDATA[amazing post of interrupt and operating ultrasonic module. great help for my advanced project! thx a lot <img src="https://homediyelectronics.com/comments/images/smilies/smile.gif" title="Smile" alt="Smile" style="border-style: none; vertical-align: bottom;" />]]></description>
			<pubDate>Thu, 11 Aug 2022 16:31:44 +0100</pubDate>
			<guid isPermaLink="false">260</guid>
		</item>
		<item>
			<title>Kevin Crossland's Comment</title>
			<link>https://homediyelectronics.com/tools/electronicstoolkitessentials.php</link>
			<description><![CDATA[Definitely need a multimeter in there too!]]></description>
			<pubDate>Sat, 02 Jul 2022 20:09:16 +0100</pubDate>
			<guid isPermaLink="false">259</guid>
		</item>
		<item>
			<title>shadin's Comment</title>
			<link>https://homediyelectronics.com/projects/raspberrypi/ups/safeshutdown</link>
			<description><![CDATA[Nice article. I read it several times but could not find the details regarding the running pin GPIO 19.]]></description>
			<pubDate>Tue, 25 Jan 2022 03:50:11 +0000</pubDate>
			<guid isPermaLink="false">258</guid>
		</item>
		<item>
			<title>Paul's Comment</title>
			<link>https://homediyelectronics.com/basic/longtimedelays/</link>
			<description><![CDATA[Agree with you but personally I would not use it for longer the 1 hour and only if the accuracy is not critical. But the 555 can be very use full. I sometimes will use them as a gate driver or just for its high current output. It is cheap and I always have a few in the bin.]]></description>
			<pubDate>Wed, 02 Jun 2021 06:29:09 +0100</pubDate>
			<guid isPermaLink="false">255</guid>
		</item>
		<item>
			<title>Paul's Comment</title>
			<link>https://homediyelectronics.com/basic/longtimedelays/</link>
			<description><![CDATA[If Current is not a problem and you are working from any supply above 5V with a added regulator to the attiny ext a LMC555 or 7555 would probably be much cheaper and will take much less time. May be for the same or smaller PCB depending on your PCB layout abilities.]]></description>
			<pubDate>Wed, 02 Jun 2021 06:14:22 +0100</pubDate>
			<guid isPermaLink="false">254</guid>
		</item>
		<item>
			<title>best guide's Comment</title>
			<link>https://homediyelectronics.com/tools/electronicstoolkitessentials.php</link>
			<description><![CDATA[wonderful review article. This is the most important site to me. Very informative and help resource.]]></description>
			<pubDate>Tue, 11 May 2021 19:48:44 +0100</pubDate>
			<guid isPermaLink="false">253</guid>
		</item>
		<item>
			<title>Biomedical engineering project's Comment</title>
			<link>https://homediyelectronics.com/projects/arduino/arduinoprogramminghcsr04withinterrupts/</link>
			<description><![CDATA[nice information]]></description>
			<pubDate>Wed, 03 Mar 2021 06:54:36 +0000</pubDate>
			<guid isPermaLink="false">252</guid>
		</item>
		<item>
			<title>david johns's Comment</title>
			<link>https://homediyelectronics.com/tools/electronicstoolkitessentials.php</link>
			<description><![CDATA[Great and awesome post! I appreciate your efforts on writing.]]></description>
			<pubDate>Sat, 23 Jan 2021 09:32:33 +0000</pubDate>
			<guid isPermaLink="false">251</guid>
		</item>
		<item>
			<title>Ranjith Seneviratne's Comment</title>
			<link>https://homediyelectronics.com/books/soundcardoscilloscope/</link>
			<description><![CDATA[I am not good in electronics, please explain clearly]]></description>
			<pubDate>Sun, 17 Jan 2021 12:24:03 +0000</pubDate>
			<guid isPermaLink="false">250</guid>
		</item>
		<item>
			<title>Matthew's Comment</title>
			<link>https://homediyelectronics.com/projects/raspberrypi/ups/safeshutdown</link>
			<description><![CDATA[<div style="background-color:#FAFAFA; width:500px; padding:4px; white-space:nowrap; overflow:auto; border:1px inset;">Hello,<br />I need some help with trying to get a Raspberry pie UPS but that can also supply 12v to keep a router a live.<br />can you suggest anything?<br />Thanks</div><p></p>If I understand you correctly, you want a UPS to provide both 5v for your Raspberry Pi &amp; 12v for your router.<br />I have seen dual voltage buck converters on the market. If you don’t want to go that route, you could buy a pair of single voltage buck converters and use them in parallel from the same battery-protected circuit. But to do so, you’d need to supply <b>battery</b> voltage above 12v - somewhere in the 15v range should be minimum to ensure your buck converter will work properly. You could do this with 12 NIMH AA batteries in series. You will also need an AC—&gt;DC power supply capable of outputting 18+ volts to maintain forward bias on the diodes. An old laptop power supply might work well for you. You’ll also need to modify/verify all your components to work with the higher voltages, too.<p></p>OOOORRRRR... you could go the easy route.<br />You could spend $40-75 on a commercial UPS which would back up several devices at the same time. APC, CyberPower, Tripp Lite, etc. make these battery backup units which are designed for that purpose. They tend to last 3-5 years before you have to replace the lead-acid battery inside (or just buy a new one). That’s the path I would take if I were you.<p></p>But whichever path you choose, I wish you luck.]]></description>
			<pubDate>Sun, 06 Dec 2020 18:01:22 +0000</pubDate>
			<guid isPermaLink="false">249</guid>
		</item>
		<item>
			<title>Antonio's Comment</title>
			<link>https://homediyelectronics.com/projects/raspberrypi/ups/safeshutdown</link>
			<description><![CDATA[Hello,<p></p>I need some help with trying to get a Raspberry pie UPS but that can also supply 12v to keep a router a live.<p></p>can you suggest anything?<p></p>Thanks]]></description>
			<pubDate>Thu, 03 Dec 2020 11:28:03 +0000</pubDate>
			<guid isPermaLink="false">248</guid>
		</item>
	</channel>
</rss>