<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Home DIY Electronics</title>
		<link>http://www.mysite.com</link>
		<description>Comments</description>
		<language>en</language>
		<lastBuildDate>Mon, 05 May 2025 02:27:09 +0100</lastBuildDate>
		<generator>Commentics</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.mysite.com/favicon.ico</url>
			<title>Home DIY Electronics</title>
			<link>http://www.mysite.com</link>
			<width>16</width>
			<height>16</height>
		</image>
		<item>
			<title>Rod Agno's Comment</title>
			<link>https://homediyelectronics.com/projects/led_bar_graph_with_transistors/ledbargraphcircuit</link>
			<description><![CDATA[Realy cool stuff. Can the circuit be modified to have only one LED light up at one time such that the LED is proportional or indicative of the pot position or resistance? Many thanks...]]></description>
			<pubDate>Mon, 05 May 2025 02:27:09 +0100</pubDate>
			<guid isPermaLink="false">279</guid>
		</item>
		<item>
			<title>Tom's Comment</title>
			<link>https://homediyelectronics.com/projects/led_bar_graph_with_transistors/ledbargraphcircuit</link>
			<description><![CDATA[As to the battery question, it looks like one nine volt battery with the + connected to the top (+) and the - connected to the ground which is marked -ve.<br />Regarding the 10,000 ohm potentiometer question the typical potentiometer has three terminals. The center terminal is shown in the center and is connected to the hollow o by an arrow. This terminal is where the knob changes the resistance relative to the two other terminals. (I realize it has been years since this question was asked but this answer may help someone.)]]></description>
			<pubDate>Tue, 12 Dec 2023 23:45:09 +0000</pubDate>
			<guid isPermaLink="false">265</guid>
		</item>
		<item>
			<title>Wilame's Comment</title>
			<link>https://homediyelectronics.com/projects/led_bar_graph_with_transistors/ledbargraphcircuit</link>
			<description><![CDATA[Wow, its amazing. Congratulations for to share with us.]]></description>
			<pubDate>Mon, 13 Jul 2020 17:40:02 +0100</pubDate>
			<guid isPermaLink="false">242</guid>
		</item>
		<item>
			<title>Harold Lacadie's Comment</title>
			<link>https://homediyelectronics.com/projects/led_bar_graph_with_transistors/ledbargraphcircuit</link>
			<description><![CDATA[Works as advertised! However I could only get it to work is with a LM358 which is what the LM324 is based on. Really cool circuit!]]></description>
			<pubDate>Fri, 26 Jun 2020 00:04:54 +0100</pubDate>
			<guid isPermaLink="false">241</guid>
		</item>
		<item>
			<title>Derek Jacobsen's Comment</title>
			<link>https://homediyelectronics.com/projects/led_bar_graph_with_transistors/ledbargraphcircuit</link>
			<description><![CDATA[Hi Tim, I tried building this circuit as a fun home project but am having some trouble getting it to work. Are the positive and negative ves the positive and negative terminals of one battery or two batteries with one connected negatively. Also im not sure how the physical hardware wiring of the potentiometer works. Any help you could give me would be much appreciated.]]></description>
			<pubDate>Tue, 19 Nov 2019 19:58:56 +0000</pubDate>
			<guid isPermaLink="false">234</guid>
		</item>
		<item>
			<title>Tim Ralston's Comment</title>
			<link>https://homediyelectronics.com/projects/led_bar_graph_with_transistors/ledbargraphcircuit</link>
			<description><![CDATA[Simply perfect! designs like these always save the day when you can pop it together right out of the parts box, especially if you need to knock together a last minute gadget. Being able to say &quot;yes I can do that in a couple hours&quot; vs a couple days, always keeps me employed.<br />Thank you, Thank you, Thank you, for your generous sharing.<br />Tim]]></description>
			<pubDate>Thu, 20 Apr 2017 04:18:48 +0100</pubDate>
			<guid isPermaLink="false">166</guid>
		</item>
	</channel>
</rss>